Bookkeeper, Payroll and QuickBooks Services Rates | Bookkeeping Services: |
|
| Remote Bookkeeping Services | Competitive Monthly Rates |
| Onsite Bookkeeping Services | Competitive Rates for Onsite Services |
| Bank Reconciliation Service Only | Bank Recs billed per month, per account |
| Trust Management and Reconciliation, Also Iolta Accounts (providing three way reconciliation) | $60.00 per hour |
| Package Bookkeeping Services | Special Rates for handling Bkpg and Payroll services |
| Sales Tax Preparation | $75.00 per Sales Tax Return |
| Workers Comp. Audits | $75.00 per Audit, our offices |
| Quickbook Services |
|
| Quickbooks Setup (1st time users) | $125.00 flat rate, including Chart of Accts setup |
| Quickbooks Conversion | $60.00 per hour |
| Quickbooks Training | Onsite and Private Training available |
| Quickbooks Payroll Setup | $125.00 one time flat fee, including direct deposit |
| Other Services |
|
| Quickbooks Payroll Services | Low Monthly Rates for under 5 employees |
| Quickbooks Payroll reporting | $75.00 per quarter, prepared, scanned and filed |
| Business Administration/Management | $225.00 per month |
| Typing/Filing Services | $25.00 per hour |
R&D Legal Bookkeeping, Inc.
dba Accounting & Business Management
1108 Kings Highway, Chester, NY 10918
Ph: 845-986-9424 ** Efax: 845-507-1146
admin@rdlegalbookkeeping.com